Top 10 Token Sales by Funds Raised
Name | Amount Raised | Start Date | End Date | Description | |
---|---|---|---|---|---|
1 | EOS | $4,197,956,136 | Jun 26, 2017 | Jun 01, 2018 | EOS has raised the highest amount of funds ever in it’s ico, making over 4 billion dollars. EOS is a platform that supports decentralized apps. It aims to make work easier for develops to make these apps. For these apps it will provide things like |
2 | Telegram ICO (Private Pre-sale 1 & 2) | $1,700,000,000 | Feb 28, 2018 | Mar 31, 2018 | Telegram’s ICO aimed to use the funds generated from the token sale to expand its functionality via Blockchain technology beyond simple messaging services. It is hoped that this extra functionality to increase telegrams user base beyond its current 200 |
3 | BITFINEX | $1,000,000,000 | May 05, 2019 | May 13, 2019 | Bitfinex is a cryptocurrency exchange owned and operated by iFinex Inc., which is headquartered in Hong Kong and registered in the British Virgin Islands. Since then iFinex, through its trading platforms, has become one of the best-known and recognized c |
4 | Petro | $735,000,000 | Feb 20, 2018 | Mar 19, 2018 | The Venezuelan government have attempted to circumnavigate economic sanctions by creating their own cryptocurrency and using it as a payment method for oil. This is the first officially government backed cryptocurrency. |
5 | TaTaTu | $575,000,000 | Jun 11, 2018 | Jun 22, 2018 | The TaTaTu platform aims to revolutionise social media and entertainment via their Blockchain platform. Consumers of content will be paid for their viewership as well as for supplying it. Further features include using the accumulated TaTaTu token to pay |
6 | Dragon | $420,000,000 | Feb 15, 2018 | Mar 15, 2018 | Dragon Coin an ERC 20 token will be used to grant access at Casinos powered by Dragon’s Blockchain. All the casinos facilities will be managed by Dragon parter junkets. |
7 | Hdac | $258,000,000 | Nov 27, 2017 | Dec 22, 2017 | Hdac is an ico that aims to create easier transactions using blockchain and build new ways to improve our life with technology. Using machine to machine transactions Hdac’s goal is to do it all on blockchain. |
8 | Filecoin | $257,000,000 | Feb 15, 2018 | Sep 07, 2017 | Filecoin wants to create a decentralized storage network based out of blockchain. Working to decrease the price of data storage while meeting the large demands Filecoin aims to use the worlds unused storage data. |
9 | Tezos | $232,000,000 | Jul 01, 2017 | Jul 13, 2017 | Tezos is a self directed coin where the individuals who how stake can vote on the future direction of the project. While other cryptocurrencies like Bitcoin remain unchanged as blockchain technology advances, Tezos aims to always stay relevant and up to d |
10 | Kinesis | $193,872,000 | Feb 16, 2018 | Sep 07, 2019 | Kinesis is a yield-bearing digital currency based on 1:1 allocated physical gold and silver. The vision for Kinesis is to deliver an evolutionary step beyond any monetary and banking system available today. |
So 2017 was the year of craziness and year when you could raised million just by doing ICO ( it’s like IPO, but just on the blockchain ) without much responsibility where money will go
Leave a Reply